Government of Maharashtra
| Sr. No. | Page | Download | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Biometric Attendance | >> Click here | ||||||||||||||||||||||
| 02 | Balancesheet 2022-23 | >> Click here | ||||||||||||||||||||||
| 03 | Library Details(Services) | >> Click here | ||||||||||||||||||||||
| 04 | Students List 2022-23 | >> Click here | ||||||||||||||||||||||
| 05 | Fees Charged from students 2022-23 | >> Click here | ||||||||||||||||||||||
| 06 | Infrastructure Details
|
Go to Page
|
||||||||||||||||||||||
| 07 | Income and Expenditure Details 2021-22 | >> Click here | ||||||||||||||||||||||
| 08 | Receipt and Payment 2021-22 | >> Click here | ||||||||||||||||||||||
| 09 | Hyperlink of Councils made on the Institutions website | |||||||||||||||||||||||
| 10 | NCTE Sanctioned Programme along with Annual Intake 1.बी.एड.एनसीटीई मान्यता पत्र 2.बी.एड.संलग्नीकरण पत्र - शैक्षणिक वर्ष 2022-23 |
1. >> Click here
2. >> Click here |
||||||||||||||||||||||
| 11 | Details of Faculty with Scale of Pay, Photograph and who left joined | >> Click here |